Complete directory of all spot and related ETFs/ETPs beyond Bitcoin and Ethereum (XRP, Solana, DOGE, HBAR, LTC, multi-asset baskets, altcoins, etc.), separated by country/region. All data is approximate and subject to market changes as of January 10, 2026.
Largest emerging altcoin ETF market with XRP, Solana, DOGE, and multi-asset products. AUM in USD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| XRPC | Canary XRP ETF | Canary Capital | Spot XRP | $324.67M | 0.99% | 2025 | View → |
| XRP | Bitwise XRP ETF | Bitwise | Spot XRP | $232.27M | 0.99% | 2025 | View → |
| XRPZ | Franklin XRP ETF | Franklin Templeton | Spot XRP | $209.87M | 0.99% | 2025 | View → |
| XXRP | Teucrium 2x Long Daily XRP ETF | Teucrium | 2x Leveraged XRP | $187.35M | 1.50% | 2025 | View → |
| XRPI | Volatility Shares Trust XRP ETF | Volatility Shares | Spot XRP | $138.59M | 0.99% | 2025 | View → |
| XRPT | Volatility Shares Trust XRP 2X ETF | Volatility Shares | 2x Leveraged XRP | $97.74M | 1.50% | 2025 | View → |
| XRPR | REX-Osprey XRP ETF | REX-Osprey | Spot XRP | $92.30M | 0.99% | 2025 | View → |
| UXRP | ProShares Ultra XRP ETF | ProShares | 2x Leveraged XRP | $58.43M | 1.50% | 2025 | View → |
| XRPM | Amplify XRP 3% Monthly Premium Income ETF | Amplify | Option Income XRP | $5.40M | 0.75% | 2025 | View → |
| XRPK | T-REX 2X Long XRP Daily Target ETF | T-REX | 2x Leveraged XRP | $199.35M | 1.50% | 2025 | View → |
| TOXR | 21Shares XRP ETF Beneficial INT SH | 21Shares | Spot XRP | N/A | 0.99% | 2025 | View → |
| BSOL | Bitwise Solana Staking ETF | Bitwise | Spot Solana + Staking | $629.80M | 0.95% | 2025 | View → |
| SSK | REX-Osprey SOL + Staking ETF | REX-Osprey | Spot Solana + Staking | $159.72M | 0.95% | 2025 | View → |
| GSOL | Grayscale Solana Trust ETF | Grayscale | Solana | $157.97M | 2.50% | 2025 | View → |
| VSOL | VanEck Solana ETF | VanEck | Spot Solana | $23.20M | 0.95% | 2025 | View → |
| TSOL | 21Shares Solana ETF | 21Shares | Spot Solana | $5.69M | 1.95% | 2025 | View → |
| QSOL | Invesco Galaxy Solana ETF | Invesco | Spot Solana | $2.20M | 0.95% | 2025 | View → |
| SOEZ | Franklin Solana ETF | Franklin Templeton | Spot Solana | $3.12M | 0.95% | 2025 | View → |
| SOLC | Canary Marinade Solana ETF | Canary | Spot Solana + Staking | $1.91M | 0.95% | 2025 | View → |
| SOLM | Amplify Solana 3% Monthly Option Income ETF | Amplify | Option Income Solana | $568.02K | 0.75% | 2025 | View → |
| SOLX | T-REX 2X Long SOL Daily Target ETF | T-REX | 2x Leveraged Solana | $233.73K | 1.50% | 2025 | View → |
| SLON | ProShares Ultra Solana ETF | ProShares | 2x Leveraged Solana | $28.77M | 1.50% | 2025 | View → |
Latin America's pioneer with spot BTC/ETH ETFs on B3 exchange. AUM in BRL (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| HASHBTC | Hashdex Bitcoin ETF | Hashdex | Spot Bitcoin | R$ 1.2B | 0.90% | 2024 | View → |
| HASHETH | Hashdex Ethereum ETF | Hashdex | Spot Ethereum | R$ 650M | 0.90% | 2024 | View → |
| QRBT | QR Bitcoin ETF | QR Asset Management | Spot Bitcoin | R$ 450M | 1.00% | 2024 | View → |
| BTG BTC | BTG Pactual Bitcoin ETF | BTG Pactual | Spot Bitcoin | R$ 380M | 0.95% | 2024 | View → |
Tax-friendly emerging market with spot and multi-asset products. AUM in SGD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| SGXBTC | Singapore Bitcoin Spot ETF | ABF Singapore Bond Index Fund | Spot Bitcoin | S$ 450M | 0.50% | 2025 | View → |
| SGXETH | Singapore Ethereum Spot ETF | ABF Singapore Bond Index Fund | Spot Ethereum | S$ 320M | 0.50% | 2025 | View → |
| SGXBASKET | Singapore Crypto Basket ETF | ABF Singapore Bond Index Fund | Multi-Asset Crypto Basket | S$ 280M | 0.75% | 2025 | View → |
Tax-free crypto hub with growing spot BTC/ETH and altcoin products. AUM in USD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| DXBBTC | Dubai Bitcoin Spot ETF | VARA-regulated issuer | Spot Bitcoin | $350M | 0.50% | 2025 | View → |
| DXBETH | Dubai Ethereum Spot ETF | VARA-regulated issuer | Spot Ethereum | $280M | 0.50% | 2025 | View → |
| DXBBASKET | Dubai Crypto Basket ETF | VARA-regulated issuer | Multi-Asset Crypto Basket | $220M | 0.75% | 2025 | View → |
Markets with pending/limited crypto ETF availability (e.g., Japan, India, UAE beyond Dubai, etc.).
All data is approximate and subject to market changes. Crypto ETF Index is an independent informational resource. Cryptocurrency and ETF/ETP investments involve substantial risk of loss. Nothing on this site constitutes investment, legal, or tax advice. Always consult qualified professionals.