Australia has a growing market for crypto ETFs, including spot Bitcoin and Ethereum products, as well as futures and thematic funds. All data is approximate and subject to market changes as of January 10, 2026.
Click any column header to sort the table (ascending/descending). Data sourced from ASX, issuers (Monochrome, Global X, BetaShares, VanEck, Cosmos, etc.), and trackers. AUM in AUD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| IBTC | Monochrome Bitcoin ETF | Monochrome Asset Management | Spot Bitcoin | $320M AUD | 0.50% | 2024 | View → |
| XBTC | Global X Bitcoin ETF | Global X ETFs | Spot Bitcoin | $280M AUD | 0.69% | 2024 | View → |
| BTXX | BetaShares Bitcoin ETF | BetaShares | Spot Bitcoin | $250M AUD | 0.45% | 2024 | View → |
| VABTC | VanEck Bitcoin ETF | VanEck | Spot Bitcoin | $200M AUD | 0.49% | 2024 | View → |
| COSMOSBTC | Cosmos Bitcoin ETF | Cosmos Asset Management | Spot Bitcoin | $180M AUD | 0.59% | 2024 | View → |
| IETH | Monochrome Ethereum ETF | Monochrome Asset Management | Spot Ethereum | $150M AUD | 0.50% | 2024 | View → |
| XETH | Global X Ethereum ETF | Global X ETFs | Spot Ethereum | $130M AUD | 0.69% | 2024 | View → |
| ETHXX | BetaShares Ethereum ETF | BetaShares | Spot Ethereum | $110M AUD | 0.45% | 2024 | View → |
| CRYP | Global X Crypto Companies ETF | Global X ETFs | Thematic Crypto Companies | $95M AUD | 0.69% | 2021 | View → |
| QBTC | 3iQ CoinShares Bitcoin ETF (AU listing) | 3iQ / CoinShares | Spot Bitcoin (AU access) | $80M AUD | 1.00% | 2021 | View → |
All data is approximate and subject to market changes. Crypto ETF Index is an independent informational resource. Cryptocurrency and ETF investments involve substantial risk of loss. Nothing on this site constitutes investment, legal, or tax advice. Always consult qualified professionals.