The largest, most liquid, and most regulated market for spot Bitcoin, Ethereum, futures, leveraged, inverse, thematic, multi-asset, and structured cryptocurrency ETFs. All data is approximate and subject to market changes as of January 10, 2026.
Click any column header to sort the table (ascending/descending). Data sourced from ETF issuers, exchanges, and trackers (ETF.com, CoinMarketCap, Blockworks, Farside, etc.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | BlackRock | Spot Bitcoin | $70.82B | 0.25% | 2024 | View → |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | Spot Bitcoin | $18.05B | 0.25% | 2024 | View → |
| GBTC | Grayscale Bitcoin Trust ETF | Grayscale | Spot Bitcoin | $14.90B | 1.50% | 2013 (converted 2024) | View → |
| ARKB | ARK 21Shares Bitcoin ETF | ARK/21Shares | Spot Bitcoin | $3.40B | 0.21% | 2024 | View → |
| BITB | Bitwise Bitcoin ETF Trust | Bitwise | Spot Bitcoin | $3.54B | 0.20% | 2024 | View → |
| HODL | VanEck Bitcoin ETF | VanEck | Spot Bitcoin | $1.43B | 0.00% (waived) | 2024 | View → |
| BRRR | CoinShares Valkyrie Bitcoin Fund | CoinShares/Valkyrie | Spot Bitcoin | $545.33M | 0.25% | 2024 | View → |
| EZBC | Franklin Bitcoin ETF | Franklin Templeton | Spot Bitcoin | $547.02M | 0.29% | 2024 | View → |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco/Galaxy | Spot Bitcoin | $584.43M | 0.25% | 2024 | View → |
| ETHA | iShares Ethereum Trust ETF | BlackRock | Spot Ethereum | $11.20B | 0.25% | 2024 | View → |
| FETH | Fidelity Ethereum Fund ETF | Fidelity | Spot Ethereum | $2.34B | 0.25% | 2024 | View → |
| ETHE | Grayscale Ethereum Trust ETF | Grayscale | Spot Ethereum | $2.79B | 2.50% | 2017 (converted 2024) | View → |
| BITO | ProShares Bitcoin Strategy ETF | ProShares | Futures Bitcoin | $2.42B | 0.95% | 2021 | View → |
| BITX | 2x Bitcoin Strategy ETF | Volatility Shares | 2x Leveraged Bitcoin | $1.53B | 2.38% | 2023 | View → |
| BITU | ProShares Ultra Bitcoin ETF | ProShares | 2x Leveraged Bitcoin | $640.71M | 0.95% | 2024 | View → |
| SBIT | ProShares UltraShort Bitcoin ETF | ProShares | Inverse Bitcoin | $116.30M | 0.95% | 2022 | View → |
| BITQ | Bitwise Crypto Industry Innovators ETF | Bitwise | Thematic Crypto Industry | $392.99M | 0.85% | 2021 | View → |
| WGMI | CoinShares Bitcoin Mining ETF | CoinShares | Thematic Bitcoin Mining | $288.89M | 0.75% | 2022 | View → |
| FDIG | Fidelity Crypto Industry & Digital Payments ETF | Fidelity | Thematic Crypto Industry | $283.08M | 0.39% | 2022 | View → |
| STCE | Schwab Crypto Thematic ETF | Schwab | Thematic Crypto | $277.32M | 0.30% | 2022 | View → |
| MSTX | Defiance Daily Target 2x Long MSTR ETF | Defiance | 2x MicroStrategy | $333.28M | 1.29% | 2024 | View → |
| ETHU | 2x Ether ETF | Volatility Shares | 2x Leveraged Ethereum | $1.74B | 2.67% | 2024 | View → |
| ETHW | Bitwise Ethereum ETF | Bitwise | Spot Ethereum | $390.94M | 0.00% | 2024 | View → |
| ETHT | ProShares Ultra Ether ETF | ProShares | 2x Leveraged Ethereum | $364.82M | 0.94% | 2024 | View → |
| XRPT | Volatility Shares Trust XRP 2X ETF | Volatility Shares | 2x Leveraged XRP | $131.10M | 0.75% | 2025 | View → |
| YBTC | Roundhill Bitcoin Covered Call Strategy ETF | Roundhill | Covered Call Bitcoin | $221.43M | 0.96% | 2024 | View → |
| GSOL | Grayscale Solana Trust ETF | Grayscale | Solana | $179.60M | 2.50% | 2024 | View → |
| BTOP | Bitwise Trendwise BTC/ETH and Treasuries Rotation Strategy ETF | Bitwise | Multi-Asset Rotation | $5.07M | 0.89% | 2025 | View → |
All data is approximate and subject to market changes. Crypto ETF Index is an independent informational resource. Cryptocurrency and ETF investments involve substantial risk of loss. Nothing on this site constitutes investment, legal, or tax advice. Always consult qualified professionals.