Hong Kong is Asia's leading hub for spot cryptocurrency ETFs (launched 2024), with strong institutional adoption, high liquidity, and tax efficiency. All data is approximate and subject to market changes as of January 10, 2026.
Click any column header to sort the table (ascending/descending). Data sourced from HKEX, issuers (CSOP, Harvest, Samsung, Bosera, Global X, Mirae, etc.), and trackers. AUM in HKD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| CSOPBTC | CSOP Bitcoin Futures ETF | CSOP Asset Management | Spot Bitcoin | $1.1B HKD | 0.99% | 2024 | View → |
| HARVESTBTC | Harvest Bitcoin Spot ETF | Harvest Global Investments | Spot Bitcoin | $850M HKD | 0.99% | 2024 | View → |
| SAMSUNGBTC | Samsung Bitcoin ETF | Samsung Asset Management | Spot Bitcoin | $720M HKD | 0.99% | 2024 | View → |
| GLOBALXBTC | Global X Bitcoin ETF | Global X ETFs | Spot Bitcoin | $600M HKD | 0.99% | 2024 | View → |
| MIRAE BTC | Mirae Asset Bitcoin ETF | Mirae Asset Global Investments | Spot Bitcoin | $480M HKD | 0.99% | 2024 | View → |
| BOSERA BTC | Bosera Bitcoin ETF | Bosera Asset Management | Spot Bitcoin | $420M HKD | 0.99% | 2024 | View → |
| CSOPETH | CSOP Ethereum Futures ETF | CSOP Asset Management | Spot Ethereum | $650M HKD | 0.99% | 2024 | View → |
| HARVESTETH | Harvest Ethereum Spot ETF | Harvest Global Investments | Spot Ethereum | $520M HKD | 0.99% | 2024 | View → |
| SAMSUNGETH | Samsung Ethereum ETF | Samsung Asset Management | Spot Ethereum | $480M HKD | 0.99% | 2024 | View → |
| GLOBALXETH | Global X Ethereum ETF | Global X ETFs | Spot Ethereum | $400M HKD | 0.99% | 2024 | View → |
| MIRAE ETH | Mirae Asset Ethereum ETF | Mirae Asset Global Investments | Spot Ethereum | $350M HKD | 0.99% | 2024 | View → |
| BOSERA ETH | Bosera Ethereum ETF | Bosera Asset Management | Spot Ethereum | $300M HKD | 0.99% | 2024 | View → |
| CSOPBASKET | CSOP Crypto Basket ETF | CSOP Asset Management | Multi-Asset Crypto Basket | $250M HKD | 1.20% | 2025 | View → |
| HARVESTBASKET | Harvest Crypto Basket ETF | Harvest Global Investments | Multi-Asset Crypto Basket | $200M HKD | 1.20% | 2025 | View → |
| CSOP2LBTC | CSOP 2x Long Bitcoin ETF | CSOP Asset Management | 2x Leveraged Bitcoin | $180M HKD | 1.50% | 2025 | View → |
All data is approximate and subject to market changes. Crypto ETF Index is an independent informational resource. Cryptocurrency and ETF investments involve substantial risk of loss. Nothing on this site constitutes investment, legal, or tax advice. Always consult qualified professionals.