Complete directory of all Bitcoin-related ETFs/ETPs worldwide, separated by country/region. All data is approximate and subject to market changes as of January 10, 2026.
Largest and most liquid Bitcoin ETF market. AUM in USD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | BlackRock | Spot Bitcoin | $70.82B | 0.25% | 2024 | View → |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | Spot Bitcoin | $18.05B | 0.25% | 2024 | View → |
| GBTC | Grayscale Bitcoin Trust ETF | Grayscale | Spot Bitcoin | $14.90B | 1.50% | 2013 (converted 2024) | View → |
| ARKB | ARK 21Shares Bitcoin ETF | ARK/21Shares | Spot Bitcoin | $3.40B | 0.21% | 2024 | View → |
| BITB | Bitwise Bitcoin ETF Trust | Bitwise | Spot Bitcoin | $3.54B | 0.20% | 2024 | View → |
| HODL | VanEck Bitcoin ETF | VanEck | Spot Bitcoin | $1.43B | 0.00% (waived) | 2024 | View → |
| BRRR | CoinShares Valkyrie Bitcoin Fund | CoinShares/Valkyrie | Spot Bitcoin | $545.33M | 0.25% | 2024 | View → |
| EZBC | Franklin Bitcoin ETF | Franklin Templeton | Spot Bitcoin | $547.02M | 0.29% | 2024 | View → |
| BTCO | Invesco Galaxy Bitcoin ETF | Invesco/Galaxy | Spot Bitcoin | $584.43M | 0.25% | 2024 | View → |
| BITO | ProShares Bitcoin Strategy ETF | ProShares | Futures Bitcoin | $2.42B | 0.95% | 2021 | View → |
| BITX | 2x Bitcoin Strategy ETF | Volatility Shares | 2x Leveraged Bitcoin | $1.53B | 2.38% | 2023 | View → |
| BITU | ProShares Ultra Bitcoin ETF | ProShares | 2x Leveraged Bitcoin | $640.71M | 0.95% | 2024 | View → |
| SBIT | ProShares UltraShort Bitcoin ETF | ProShares | Inverse Bitcoin | $116.30M | 0.95% | 2022 | View → |
| BITQ | Bitwise Crypto Industry Innovators ETF | Bitwise | Thematic Crypto Industry | $392.99M | 0.85% | 2021 | View → |
| WGMI | CoinShares Bitcoin Mining ETF | CoinShares | Thematic Bitcoin Mining | $288.89M | 0.75% | 2022 | View → |
| FDIG | Fidelity Crypto Industry & Digital Payments ETF | Fidelity | Thematic Crypto Industry | $283.08M | 0.39% | 2022 | View → |
| STCE | Schwab Crypto Thematic ETF | Schwab | Thematic Crypto | $277.32M | 0.30% | 2022 | View → |
| MSTX | Defiance Daily Target 2x Long MSTR ETF | Defiance | 2x MicroStrategy | $333.28M | 1.29% | 2024 | View → |
| ETHU | 2x Ether ETF | Volatility Shares | 2x Leveraged Ethereum | $1.74B | 2.67% | 2024 | View → |
Early adopter of spot Bitcoin ETFs (2021). AUM in CAD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| BTCC | Purpose Bitcoin ETF | Purpose Investments | Spot Bitcoin | $1.8B CAD | 1.00% | 2021 | View → |
| EBIT | Evolve Bitcoin ETF | Evolve Funds Group | Spot Bitcoin | $450M CAD | 0.75% | 2021 | View → |
| FBTC | Fidelity Advantage Bitcoin ETF | Fidelity Investments Canada | Spot Bitcoin | $380M CAD | 0.40% | 2021 | View → |
| QBTC | 3iQ CoinShares Bitcoin ETF | 3iQ / CoinShares | Spot Bitcoin | $320M CAD | 1.00% | 2021 | View → |
| CBIT | CI Galaxy Bitcoin ETF | CI Global Asset Management | Spot Bitcoin | $280M CAD | 0.40% | 2021 | View → |
Primarily physically-backed ETPs/ETNs (no true UCITS spot ETFs). AUM in USD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| ABTC | 21Shares Bitcoin ETP | 21Shares | Physically-Backed Bitcoin | $1.2B | 1.49% | 2019 | View → |
| WBTC | WisdomTree Bitcoin ETP | WisdomTree | Physically-Backed Bitcoin | $900M | 0.95% | 2019 | View → |
| CBTC | CoinShares Physical Bitcoin | CoinShares | Physically-Backed Bitcoin | $750M | 0.35% | 2021 | View → |
| VALBTC | VanEck Bitcoin ETN | VanEck | Physically-Backed Bitcoin | $650M | 1.00% | 2021 | View → |
| INBTC | Invesco Physical Bitcoin ETN | Invesco | Physically-Backed Bitcoin | $500M | 0.99% | 2021 | View → |
| BCOIN | ETC Group Physical Bitcoin | ETC Group | Physically-Backed Bitcoin | $450M | 2.00% | 2020 | View → |
| XBTC | Xtrackers Physical Bitcoin ETC | Xtrackers | Physically-Backed Bitcoin | $380M | 1.50% | 2021 | View → |
Asia's leading spot crypto ETF hub (launched 2024). AUM in HKD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| CSOPBTC | CSOP Bitcoin Futures ETF | CSOP Asset Management | Spot Bitcoin | $1.1B HKD | 0.99% | 2024 | View → |
| HARVESTBTC | Harvest Bitcoin Spot ETF | Harvest Global Investments | Spot Bitcoin | $850M HKD | 0.99% | 2024 | View → |
| SAMSUNGBTC | Samsung Bitcoin ETF | Samsung Asset Management | Spot Bitcoin | $720M HKD | 0.99% | 2024 | View → |
| GLOBALXBTC | Global X Bitcoin ETF | Global X ETFs | Spot Bitcoin | $600M HKD | 0.99% | 2024 | View → |
| MIRAEBTC | Mirae Asset Bitcoin ETF | Mirae Asset Global Investments | Spot Bitcoin | $480M HKD | 0.99% | 2024 | View → |
| BOSERABTC | Bosera Bitcoin ETF | Bosera Asset Management | Spot Bitcoin | $420M HKD | 0.99% | 2024 | View → |
| HASHKEYBTC | HashKey Bitcoin ETF | HashKey Capital | Spot Bitcoin | $380M HKD | 0.99% | 2024 | View → |
Growing spot Bitcoin ETF market on ASX. AUM in AUD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| IBTC | Monochrome Bitcoin ETF | Monochrome Asset Management | Spot Bitcoin | $320M AUD | 0.50% | 2024 | View → |
| XBTC | Global X Bitcoin ETF | Global X ETFs | Spot Bitcoin | $280M AUD | 0.69% | 2024 | View → |
| BTXX | BetaShares Bitcoin ETF | BetaShares | Spot Bitcoin | $250M AUD | 0.45% | 2024 | View → |
| VABTC | VanEck Bitcoin ETF | VanEck | Spot Bitcoin | $200M AUD | 0.49% | 2024 | View → |
| COSMOSBTC | Cosmos Bitcoin ETF | Cosmos Asset Management | Spot Bitcoin | $180M AUD | 0.59% | 2024 | View → |
Spot crypto ETFs approved in 2026. AUM in KRW (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| SAMBT | Samsung Bitcoin Spot ETF | Samsung Asset Management | Spot Bitcoin | ₩1.2T | 0.45% | 2026 | View → |
| MIRBT | Mirae Asset Bitcoin Spot ETF | Mirae Asset Global Investments | Spot Bitcoin | ₩950B | 0.40% | 2026 | View → |
| KBABT | KB Asset Bitcoin ETF | KB Asset Management | Spot Bitcoin | ₩780B | 0.50% | 2026 | View → |
| NHIBT | NH Investment Bitcoin ETF | NH Investment & Securities | Spot Bitcoin | ₩650B | 0.55% | 2026 | View → |
| KIBT | Korea Investment Bitcoin ETF | Korea Investment Management | Spot Bitcoin | ₩520B | 0.60% | 2026 | View → |
Additional emerging Bitcoin ETF markets (e.g., Brazil, Singapore, UAE). AUM in local currency or USD (approx.).
| Country | Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|---|
| Brazil | HASHBTC | Hashdex Bitcoin ETF | Hashdex | Spot Bitcoin | R$ 1.2B | 0.90% | 2024 | View → |
| Brazil | HASHETH | Hashdex Ethereum ETF | Hashdex | Spot Ethereum | R$ 650M | 0.90% | 2024 | View → |
| Singapore | SGXBTC | Singapore Bitcoin Spot ETF | ABF Singapore Bond Index Fund | Spot Bitcoin | S$ 450M | 0.50% | 2025 | View → |
| UAE | DXBBTC | Dubai Bitcoin Spot ETF | VARA-regulated issuer | Spot Bitcoin | $350M | 0.50% | 2025 | View → |
All data is approximate and subject to market changes. Crypto ETF Index is an independent informational resource. Cryptocurrency and ETF/ETP investments involve substantial risk of loss. Nothing on this site constitutes investment, legal, or tax advice. Always consult qualified professionals.