Complete directory of all Ethereum-related ETFs/ETPs worldwide, separated by country/region. All data is approximate and subject to market changes as of January 10, 2026.
Largest and most liquid Ethereum ETF market. AUM in USD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| ETHA | iShares Ethereum Trust ETF | BlackRock | Spot Ethereum | $11.20B | 0.25% | 2024 | View → |
| FETH | Fidelity Ethereum Fund ETF | Fidelity | Spot Ethereum | $2.34B | 0.25% | 2024 | View → |
| ETHE | Grayscale Ethereum Trust ETF | Grayscale | Spot Ethereum | $2.79B | 2.50% | 2017 (converted 2024) | View → |
| ETHW | Bitwise Ethereum ETF | Bitwise | Spot Ethereum | $390.94M | 0.20% | 2024 | View → |
| ETHV | VanEck Ethereum ETF | VanEck | Spot Ethereum | $166.35M | 0.20% | 2024 | View → |
| ETHU | 2x Ether ETF | Volatility Shares | 2x Leveraged Ethereum | $1.74B | 2.67% | 2024 | View → |
| ETHT | ProShares Ultra Ether ETF | ProShares | 2x Leveraged Ethereum | $364.82M | 0.94% | 2024 | View → |
| ETHD | ProShares UltraShort Ether ETF | ProShares | Inverse Ethereum | $70.84M | 1.01% | 2024 | View → |
| ETTY | Amplify Ethereum 3% Monthly Option Income ETF | Amplify | Option Income Ethereum | $2.54M | 0.75% | 2025 | View → |
| EHY | Amplify Ethereum Max Income Covered Call ETF | Amplify | Covered Call Ethereum | $3.96M | 0.75% | 2025 | View → |
| ETCO | Grayscale Ethereum Covered Call ETF | Grayscale | Covered Call Ethereum | $8.50M | 0.66% | 2025 | View → |
Early adopter of spot Ethereum ETFs (2021). AUM in CAD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| ETHH | Purpose Ether ETF | Purpose Investments | Spot Ethereum | $650M CAD | 1.00% | 2021 | View → |
| ETHR | Evolve Ether ETF | Evolve Funds Group | Spot Ethereum | $220M CAD | 0.75% | 2021 | View → |
| FETH | Fidelity Advantage Ether ETF | Fidelity Investments Canada | Spot Ethereum | $180M CAD | 0.40% | 2021 | View → |
| QETH | 3iQ CoinShares Ether ETF | 3iQ / CoinShares | Spot Ethereum | $150M CAD | 1.00% | 2021 | View → |
| ETHX | CI Galaxy Ethereum ETF | CI Global Asset Management | Spot Ethereum | $130M CAD | 0.40% | 2021 | View → |
Primarily physically-backed ETPs/ETNs (no true UCITS spot ETFs). AUM in USD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| AETH | 21Shares Ethereum ETP | 21Shares | Physically-Backed Ethereum | $400M | 1.49% | 2021 | View → |
| WETH | WisdomTree Ethereum ETP | WisdomTree | Physically-Backed Ethereum | $350M | 0.95% | 2021 | View → |
| CETH | CoinShares Physical Ethereum | CoinShares | Physically-Backed Ethereum | $300M | 0.35% | 2021 | View → |
| VALETH | VanEck Ethereum ETN | VanEck | Physically-Backed Ethereum | $280M | 1.00% | 2021 | View → |
| INETH | Invesco Physical Ethereum ETN | Invesco | Physically-Backed Ethereum | $220M | 0.99% | 2021 | View → |
Asia's leading spot crypto ETF hub (launched 2024). AUM in HKD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| CSOPETH | CSOP Ethereum Futures ETF | CSOP Asset Management | Spot Ethereum | $650M HKD | 0.99% | 2024 | View → |
| HARVESTETH | Harvest Ethereum Spot ETF | Harvest Global Investments | Spot Ethereum | $520M HKD | 0.99% | 2024 | View → |
| SAMSUNGETH | Samsung Ethereum ETF | Samsung Asset Management | Spot Ethereum | $480M HKD | 0.99% | 2024 | View → |
| GLOBALXETH | Global X Ethereum ETF | Global X ETFs | Spot Ethereum | $400M HKD | 0.99% | 2024 | View → |
| MIRAEEETH | Mirae Asset Ethereum ETF | Mirae Asset Global Investments | Spot Ethereum | $350M HKD | 0.99% | 2024 | View → |
| BOSERAETH | Bosera Ethereum ETF | Bosera Asset Management | Spot Ethereum | $300M HKD | 0.99% | 2024 | View → |
| HASHKEYETH | HashKey Ethereum ETF | HashKey Capital | Spot Ethereum | $280M HKD | 0.99% | 2024 | View → |
Growing spot Ethereum ETF market on ASX. AUM in AUD (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| IETH | Monochrome Ethereum ETF | Monochrome Asset Management | Spot Ethereum | $150M AUD | 0.50% | 2024 | View → |
| XETH | Global X Ethereum ETF | Global X ETFs | Spot Ethereum | $130M AUD | 0.69% | 2024 | View → |
| ETHXX | BetaShares Ethereum ETF | BetaShares | Spot Ethereum | $110M AUD | 0.45% | 2024 | View → |
Spot crypto ETFs approved in 2026. AUM in KRW (approx.).
| Ticker | Name | Issuer | Type | AUM (approx.) | Expense Ratio | Launch Year | Details |
|---|---|---|---|---|---|---|---|
| SAMETH | Samsung Ethereum Spot ETF | Samsung Asset Management | Spot Ethereum | ₩680B | 0.45% | 2026 | View → |
| MIRETH | Mirae Asset Ethereum Spot ETF | Mirae Asset Global Investments | Spot Ethereum | ₩550B | 0.40% | 2026 | View → |
| KBETH | KB Asset Ethereum ETF | KB Asset Management | Spot Ethereum | ₩450B | 0.50% | 2026 | View → |
| NHIETH | NH Investment Ethereum ETF | NH Investment & Securities | Spot Ethereum | ₩380B | 0.55% | 2026 | View → |
All data is approximate and subject to market changes. Crypto ETF Index is an independent informational resource. Cryptocurrency and ETF/ETP investments involve substantial risk of loss. Nothing on this site constitutes investment, legal, or tax advice. Always consult qualified professionals.