Ranking of the cheapest spot crypto ETFs by expense ratio. Lower fees mean higher long-term returns (data as of December 16, 2025).
| Rank | Ticker | Fund Name | Expense Ratio | Underlying Asset | Approx. AUM | Details |
|---|---|---|---|---|---|---|
| 1 | ETH | Grayscale Ethereum Mini Trust | 0.15% | Ethereum | $1.2B+ | View → |
| 2 | BITB | Bitwise Bitcoin ETF | 0.20% | Bitcoin | $4B+ | View → |
| 3 | ARKB | ARK 21Shares Bitcoin ETF | 0.21% | Bitcoin | $8B+ | View → |
| 4 | IBIT / FBTC / ETHA / FETH | BlackRock & Fidelity Majors | 0.25% | Bitcoin & Ethereum | $8B–$72B | Bitcoin Directory / Ethereum |
| 5 | Various Solana & Multi-Asset | Bitwise, VanEck, Hashdex, etc. | 0.20–0.59% | Solana / Baskets | Varies | Emerging Directory |
Note: Some funds may have temporary fee waivers. GBTC (1.50%) and legacy products are excluded from low-fee ranking.
For most investors seeking low costs:
Not financial advice. Expense ratios can change; always verify with official issuer documents. Lower fees do not guarantee better performance.