Head-to-head analysis of the top four spot Bitcoin ETFs: IBIT, FBTC, GBTC, and ARKB (data as of December 16, 2025).
| Metric | IBIT (BlackRock) | FBTC (Fidelity) | GBTC (Grayscale) | ARKB (ARK/21Shares) |
|---|---|---|---|---|
| Expense Ratio | 0.25% | 0.25% | 1.50% | 0.21% |
| Approx. AUM | $72B+ | $23B+ | $18B+ | $8B+ |
| Liquidity / Volume | Highest | Very High | High | Good |
| Recent Flows (Dec 2025) | Mixed (leading on positive days) | Mixed | Outflows | Positive / Neutral |
| Custodian | Coinbase | Fidelity (in-house) | Coinbase | Coinbase |
| Best For | Liquidity & size | Fidelity users | Legacy holders | Lowest long-term costs |
All funds provide nearly identical exposure to spot Bitcoin price (minus fees). The main differences come down to cost, liquidity, and issuer trust.
Links to individual reviews:
Not financial advice. Data approximate as of December 16, 2025. Crypto investments are highly volatile. Always verify latest figures with issuers and conduct your own research.