Interactive tool to compare expense ratios across all major crypto ETFs. Sort by fee, category, issuer, AUM. Helps find lowest-cost options. Coming soon: live fee updates.
Select categories or search to filter. Click headers to sort (asc/desc). Data as of January 01, 2026.
| Ticker | Issuer | Category | Expense Ratio (%) | AUM ($M) |
|---|---|---|---|---|
| IBIT | BlackRock | Bitcoin Spot | 0.25 | 67000 |
| FBTC | Fidelity | Bitcoin Spot | 0.00 | 22000 |
| GBTC | Grayscale | Bitcoin Spot | 1.50 | 16000 |
| BTC | Grayscale | Bitcoin Spot Mini | 0.15 | 2800 |
| BITB | Bitwise | Bitcoin Spot | 0.20 | 5100 |
| ARKB | ARK 21Shares | Bitcoin Spot | 0.21 | 3000 |
| HODL | VanEck | Bitcoin Spot | 0.25 | 2800 |
| BTCO | Invesco Galaxy | Bitcoin Spot | 0.25 | 2000 |
| EZBC | Franklin | Bitcoin Spot | 0.19 | 1500 |
| BRRR | Coinshares | Bitcoin Spot | 0.25 | 1200 |
| BTCW | WisdomTree | Bitcoin Spot | 0.30 | 800 |
| ETHA | BlackRock | Ethereum Spot | 0.25 | 10000 |
| FETH | Fidelity | Ethereum Spot | 0.00 | 8000 |
| ETHE | Grayscale | Ethereum Spot | 2.50 | 5000 |
| ETH | Grayscale | Ethereum Spot Mini | 0.15 | 2000 |
| ETHW | Bitwise | Ethereum Spot | 0.20 | 1800 |
| ETHV | VanEck | Ethereum Spot | 0.25 | 1500 |
| QETH | Invesco Galaxy | Ethereum Spot | 0.25 | 1200 |
| XRPC | Canary | XRP Spot | 0.75 | 700 |
| XRP | Bitwise | XRP Spot | 0.25 | 500 |
| XRPZ | Franklin | XRP Spot | 0.29 | 400 |
| XXRP | Teucrium | XRP 2x Leveraged | 1.05 | 200 |
| XRPI | Volatility Shares | XRP Spot | 0.95 | 150 |
| XRPT | Volatility Shares | XRP 2x Leveraged | 1.15 | 100 |
| XRPR | REX-Osprey | XRP Spot | 0.50 | 80 |
| UXRP | ProShares | XRP 2x Leveraged | 0.95 | 70 |
| XRPM | Amplify | XRP Income | 0.95 | 5 |
| XRPK | T-REX | XRP 2x Leveraged | 1.15 | 200 |
| TOXR | 21Shares | XRP Spot | 0.50 | 6 |
| BSOL | Bitwise | Solana Staking | 0.25 | 630 |
| SSK | REX-Osprey | Solana Staking | 0.50 | 160 |
| GSOL | Grayscale | Solana Spot | 2.50 | 158 |
| VSOL | VanEck | Solana Spot | 0.20 | 23 |
| TSOL | 21Shares | Solana Spot | 0.21 | 6 |
| QSOL | Invesco Galaxy | Solana Spot | 0.25 | 2 |
| SOEZ | Franklin | Solana Spot | 0.29 | 3 |
| SOLC | Canary | Solana Staking | 0.50 | 2 |
| SOLM | Amplify | Solana Income | 0.95 | 1 |
| SOLX | T-REX | Solana 2x Leveraged | 1.15 | 0.2 |
| SLON | ProShares | Solana 2x Leveraged | 0.95 | 29 |
| BITW | Bitwise | Multi-Asset | 0.85 | 1000 |
| GDLC | Grayscale | Multi-Asset | 2.50 | 536 |
| NCIQ | Hashdex | Multi-Asset | 0.90 | 800 |
| EZPZ | Franklin | Multi-Asset | 0.29 | 10 |
| GLNK | Grayscale | Chainlink Spot | 2.50 | 74 |
| HBR | Canary | HBAR Spot | 0.75 | 53 |
| LTCC | Canary | Litecoin Spot | 0.75 | 7 |
| DOJE | REX-Osprey | Dogecoin Spot | 0.75 | 20 |
| BWOW | Bitwise | Dogecoin Spot | 0.50 | 1 |
| GDOG | Grayscale | Dogecoin Spot | 2.50 | 4 |
| TXXD | 21Shares | Dogecoin 2x | 1.15 | 1 |
| TXXS | 21Shares | Sui 2x | 1.15 | 1 |
| DIME | CoinShares | Altcoins Basket | 0.65 | 2 |
| STBQ | Amplify | Stablecoin Thematic | 0.75 | 0.5 |
| TKNQ | Amplify | Tokenization Thematic | 0.75 | 0.5 |
| ORO | Arrow | Gold + BTC Hybrid | 0.95 | 3 |
| WTIB | USCF | Oil + BTC Hybrid | 0.95 | 0.4 |
| TTOP | 21Shares | Top 10 Crypto Index | 0.65 | 0.9 |
| TXBC | 21Shares | Top 10 ex-BTC | 0.65 | 0.8 |
Data as of January 01, 2026; approximate. AUM in millions. Fees may change – verify with issuer.
See how fees affect long-term returns. Enter details below.
| Metric | Fee 1 | Fee 2 | Difference |
|---|---|---|---|
| Ending Value | |||
| Total Fees Paid |
Bar chart of selected ETFs' expense ratios (sorted lowest to highest).
Related Resources:
Fees approximate as of January 01, 2026; verify with issuer. This tool is informational only – not financial advice.