Mixed picture across categories: continued strength in emerging altcoins, positive Ethereum momentum, and moderation in Bitcoin flows.
| Category | Weekly Net Flow | Total AUM (approx.) | Key Highlight |
|---|---|---|---|
| Bitcoin ETFs | -$312M | $120B+ | Moderate outflows amid profit-taking |
| Ethereum ETFs | +$98M | $30B+ | Positive inflows led by ETHA and Mini Trust |
| XRP ETFs | +$168M | $1.1B+ | Continued streak of strong daily inflows |
| Solana ETFs | +$42M | $700M+ | Steady growth despite regulatory headlines |
| Multi-Asset Baskets | +$35M | $500M+ | Diversification appeal gaining traction |
Watch for continued rotation into Ethereum and emerging categories if Bitcoin stabilization holds. Regulatory updates on Solana options and potential new filings could drive sentiment.
Track live data on our Tools & Trackers page.
This report is for informational purposes only and is not financial advice. Flow data compiled from issuer disclosures and third-party trackers as of December 8, 2025.