Head-to-head analysis of the top four spot Ethereum ETFs: ETHA, FETH, ETHE, and ETH Mini Trust (data as of December 16, 2025).
| Metric | ETHA (BlackRock) | FETH (Fidelity) | ETHE (Grayscale) | ETH Mini Trust (Grayscale) |
|---|---|---|---|---|
| Expense Ratio | 0.25% | 0.25% | 2.50% | 0.15% |
| Approx. AUM | $16B+ | $8B+ | $3.5B+ | $1.2B+ |
| Liquidity / Volume | Highest | Very High | High | Growing |
| Recent Flows (Dec 2025) | Strong positive | Consistent positive | Minor outflows | Strong positive |
| Custodian | Coinbase | Fidelity (in-house) | Coinbase | Coinbase |
| Best For | Liquidity & size | Fidelity users | Legacy holders | Lowest long-term costs |
All funds provide nearly identical exposure to spot Ethereum price (minus fees). The main differences come down to cost, liquidity, and issuer trust.
Links to individual reviews:
Not financial advice. Comparisons are informational only. Always conduct your own research and consult a financial advisor.